| Here is a summary of the expenses so far: |
| Right front fender | $25.00 | thirdgen.org |
| Tubular Panhard bar | $40.00 | thirdgen.org |
| Rear Lakewood LCA's | $43.00 | thirdgen.org |
| Rear 24mm swaybar | $40.00 | thirdgen.org |
| Z28 grille | $20.00 | eBay |
| Wheel center caps | $34.00 | eBay |
| Door sill plates | $20.53 | eBay |
| Starter | $9.99 | eBay |
| Hood release cable assy | $9.84 | eBay |
| Headers and Y-pipe | $100.00 | thirdgen.org |
| Wonderbar | $45.00 | thirdgen.org |
| Rear swaybar end links | $5.00 | thirdgen.org |
| Torgue Arm | FREE | thirdgen.org |
| Front Struts | FREE | thirdgen.org |
| K member | FREE | thirdgen.org |
| Front A-arms | FREE | thirdgen.org |
| Fog lights | $27.00 | eBay |
| Carb rebuild kit | $19.68 | Advanced Auto |
| Idler arm | $5.00 | eBay |
| Center link | $15.00 | eBay |
| Tie rods | $50.00 | eBay |
| 1985 IROC parts car | $600.00 | Craigslist |
| Remove bushings from A-arms | $25.00 | Burns Auto |
| Total | $1141.25 |
|
|
|
![]() |
About this site | ||